Beautifully updated two-story home built in 2009 with inviting curb appeal and a covered front porch. The main level features an open floor plan, 9-foot ceilings, crown molding, hardwood floors, and a gas fireplace with a wooden mantel. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, a gas range, and a breakfast bar overlooking the dining and living areas. Additional features include a walk-in pantry and a spacious storage closet with room for a second refrigerator or freezer. Upstairs features hardwood flooring in the primary and secondary bedrooms, ceramic tile flooring in the bathrooms, and laundry area. Separate HVAC systems serve the upper and lower levels. Additional features include insulated windows, wooden, and an hardwired security system with cellular communication and battery backup. Enjoy the covered front porch with room for rocking chairs, an elevated rear deck, and a spacious backyard surrounded by mature trees. This home offers comfortable living with indoor and outdoor spaces for everyday enjoyment.
| MLS # | 10873551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Community Partners | Meme Gerena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.56 |
| Water Front | Yes |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Rear Stairs |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Living Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Country Kitchen, Kitchen Island, Walk-in Pantry |
| Laundry Features | Laundry Closet, Upper Level |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Foundation Details | Block |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad, Kitchen Level |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6087 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Douglass |
| Elementary School | Woodson |
| High School | Douglass |
| Listing VS Median (in 30318) | |
Price: $350,000 low | high Med: $329,000 sqft: 1,364 low | high Med: 1,541 $ / sqft: $257 low | high Med: $221 On site: 9 low | high Med: 14 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Douglass |
| Elementary School | Woodson |
| High School | Douglass |
| Listing VS Median (in 30318) | |
Price: $350,000 low | high Med: $329,000 sqft: 1,364 low | high Med: 1,541 $ / sqft: $257 low | high Med: $221 On site: 9 low | high Med: 14 | |