Three-bedroom, two-bathroom home located in the desirable Summer Place neighbourhood. This home features an open floor plan that connects the main living areas, making everyday living and entertaining seamless. The updated kitchen comes equipped with sleek granite countertops and stainless-steel appliances. Adjacent to the kitchen, the living room serves as a warm central gathering space, highlighted by a cozy fireplace. The primary bedroom includes its own primary bathroom along with a spacious walk-in closet. For expanded living and recreation space, this home also boasts a fully finished basement. Outside, enjoy a private, fully fenced-in backyard. Ideally situated in a prime location just minutes from top-rated schools, local shopping, dining, and offering easy access to major highways for a smooth commute. Schedule your private showing today! One or more photos in this listing have been virtually staged.
| MLS # | 10851886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 32 |
| Listing Provided By | Entera Realty | Robert E Salmons Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,264 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas Starter |
| Window Features | Window Treatments |
| Room Kitchen Features | Solid Surface Counters |
| Laundry Features | In Hall |
| Lot Features | Cul-De-Sac, Sloped |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3852 |
|---|---|
| Tax Year | 2026 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Cobb |
| City | Acworth |
| Zip Code | 30102 |
| Area | Cobb |
| Community Name | SUMMER PLACE |
| School District | Kell |
| Elementary School | Pitner |
| High School | Kell |
| Listing VS Median (in SUMMER PLACE) | |
Price: $394,900 low | high Med: $378,750 sqft: 2,264 low | high Med: 2,615 $ / sqft: $174 low | high Med: $146 On site: 32 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Cobb |
| City | Acworth |
| Zip Code | 30102 |
| Area | Cobb |
| Community Name | SUMMER PLACE |
| School District | Kell |
| Elementary School | Pitner |
| High School | Kell |
| Listing VS Median (in SUMMER PLACE) | |
Price: $394,900 low | high Med: $378,750 sqft: 2,264 low | high Med: 2,615 $ / sqft: $174 low | high Med: $146 On site: 32 low | high Med: 55 | |