If "professionally renovated", "gutted to the studs" and "100% turnkey" are top of mind for your Woodstock home search, here it is. Old Farm Place are all duplex properties so this one level, gorgeous property will pique your interest, particularly if stepless living is important. Excellent location and an easy 2 mile drive down Hwy 5/Main Street to downtown Woodstock. But the upside for this property doesn't stop there. Sitting on one of the largest lots in the community, if expansion is on your mind, the possibilities for this property are only limited by your imagination. No HOA to constrain your creativity and vision. But for now, live in a move-in ready, home w/nothing to do. Roof, hardiplank siding, windows, water heater and HVAC all replaced within the last 5 years. The interior was just completely renovated and beautiful w/thoughtful choices on materials and color. Top quality LVP flooring, tile in both baths (no carpet anywhere), matching quartz counters in kitchen and both baths, soft-close white shaker cabinets in kitchen/baths, all new stainless steel appliances (including the refrigerator), all new lighting and ceiling fans throughout, new ductwork and insulation in the attic, gutters, downspouts and underground drainage (including gutter guards) and significant new fencing surrounding the tremendous yard (great for pets). Outside storage building for lawn equipment, etc. and an extra storage room off of the covered rear patio (+ pull down steps for attic storage inside). Must see. For this price, nothing on the market compares. Vacant and ready for immediate occupancy. Great deal for this location so close to downtown Woodstock.
| MLS # | 10841712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Atlanta North | Brian McDaniel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Roommate Plan, Split Bedroom Plan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room, Gas Starter |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Pantry |
| Room Dining Room Features | L Shaped |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Back Yard, Privacy |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad, Kitchen Level |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 2919 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Cobb |
| City | Woodstock |
| Zip Code | 30188 |
| Area | Cobb |
| Community Name | Old Farm Place |
| School District | Kell |
| Elementary School | Nicholson |
| High School | Kell |
| Listing VS Median (in Old Farm Place) | |
Price: $265,000 low | high Med: $239,900 sqft: 1,124 low | high Med: 1,148 $ / sqft: $236 low | high Med: $209 On site: 45 low | high Med: 170 | |
| State | GA |
|---|---|
| County | Cobb |
| City | Woodstock |
| Zip Code | 30188 |
| Area | Cobb |
| Community Name | Old Farm Place |
| School District | Kell |
| Elementary School | Nicholson |
| High School | Kell |
| Listing VS Median (in Old Farm Place) | |
Price: $265,000 low | high Med: $239,900 sqft: 1,124 low | high Med: 1,148 $ / sqft: $236 low | high Med: $209 On site: 45 low | high Med: 170 | |