Welcome home to 4967 Berkeley Run Xing! This spacious end-unit townhome in gated Berkeley Terrace offers nearly 1,985 square feet and a two-car garage in Peachtree Corners. The bright, open main level connects a chef's kitchen, dining area, and fireside living room. Enjoy stone countertops, stainless-steel appliances, a gas range, pantry, and spice storage. Large windows, and hard-surface floors add warmth and style. Upstairs, the roomy primary suite has space for a sitting area or home office. Its bath, refreshed in 2025, features a soaking tub, separate shower, and extended vanity. Step outside to a private patio with easy-care outdoor space. Close to The Forum, Peachtree Corners Town Center, Technology Park, shopping, dining, Highway 141, and I-285. Come explore the space and thoughtful details-book your showing today!
| MLS # | 10843923 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,700 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 46 |
| Listing Provided By | Heartland Real Estate | Karren Amidon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,985 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Pantry, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo, Seats 12+ |
| Laundry Features | In Hall |
| Lot Features | Corner Lot, Level |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5111 |
|---|---|
| Tax Year | 2025 |
| Community Features | Gated, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Peachtree Corners |
| Zip Code | 30092 |
| Area | Gwinnett |
| Community Name | Berkeley Terrace |
| School District | Duluth |
| Elementary School | Berkeley Lake |
| High School | Duluth |
| Listing VS Median (in Berkeley Terrace) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,985 low | high Med: 1,985 $ / sqft: $209 low | high Med: $209 On site: 46 low | high Med: 46 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Peachtree Corners |
| Zip Code | 30092 |
| Area | Gwinnett |
| Community Name | Berkeley Terrace |
| School District | Duluth |
| Elementary School | Berkeley Lake |
| High School | Duluth |
| Listing VS Median (in Berkeley Terrace) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,985 low | high Med: 1,985 $ / sqft: $209 low | high Med: $209 On site: 46 low | high Med: 46 | |