Beautifully Renovated, HUGE 3 story house 2846 S.F of heated space with additional heated Sunroom, Spacious 2 car Garage, Huge un-finished Basement, Huge Screened in porch, separate Deck, countless new items, well maintained, Structurally Sound, No HOA, Great outdoor space, open floor plan, separate Livingguest bedroom, Dining, Breakfast and Family room + Fireplace, Tankless water heater, NEW finishes throughout including dual flush toilets, SOLID Hardwood floors + high end Engineered floors + carpet in bedrooms upstairs, NEW plumbing and Electrical fixtures, High quality and serviced HVAC, Newer roof with new boots, heated sunroom + private Fenced and Gated backyard, amazing & huge master suit, too much to list.
| MLS # | 10820798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 83 |
| Listing Provided By | Virtual Properties Realty.Net | Ericka A. Parrott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,846 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.57 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Tankless Water Heater |
|---|---|
| Interior Features | Bookcases, Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | L Shaped |
| Laundry Features | In Hall, Laundry Closet |
| Lot Features | Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Back Yard |
| Patio And Porch Features | Deck, Patio, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5967 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Snellville |
| Zip Code | 30039 |
| Area | Gwinnett |
| Community Name | Mountain Cove |
| School District | Shiloh |
| Elementary School | Partee |
| High School | Shiloh |
| Listing VS Median (in Mountain Cove) | |
Price: $449,900 low | high Med: $410,000 sqft: 2,846 low | high Med: 2,465 $ / sqft: $158 low | high Med: $166 On site: 83 low | high Med: 195 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Snellville |
| Zip Code | 30039 |
| Area | Gwinnett |
| Community Name | Mountain Cove |
| School District | Shiloh |
| Elementary School | Partee |
| High School | Shiloh |
| Listing VS Median (in Mountain Cove) | |
Price: $449,900 low | high Med: $410,000 sqft: 2,846 low | high Med: 2,465 $ / sqft: $158 low | high Med: $166 On site: 83 low | high Med: 195 | |