NEW PRICE! Seller is ready to make a move. Looking for a townhome that offers space, flexibility, and low-maintenance living? This beautifully designed 3-bedroom, 3-bath home delivers 1,812 sq ft of thoughtfully planned space and is move-in ready! The main level offers a private bedroom with a full bath just steps away perfect for guests, a home office, or flexible living needs. Upstairs, both additional bedrooms feature their own en-suite bathrooms, including a spacious primary suite complete with dual closets, creating a comfortable and relaxing retreat. The open-concept living and dining areas flow seamlessly into the kitchen, creating the perfect setting for everyday living and entertaining. All kitchen appliances are included - even the refrigerator - along with installed window blinds, making your move simple and stress-free. Enjoy the benefits of low-maintenance living with HOA dues covering lawn care, exterior pressure washing, termite bond, and exterior pest control. Spend more time enjoying your home and less time worrying about upkeep. Turn-key, spacious, and designed for modern living this one checks all the boxes!
| MLS # | SA349184 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $532 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 248 |
| Listing Provided By | Weichert, REALTORS - RE Profes | Kaytlin Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,812 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.03 |
| Property View | Panoramic |
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Pull Down Attic Stairs, Upper Level Primary |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump, Zoned |
| Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
| Rooms Total | 3 |
| Roof | Asphalt |
|---|---|
| Community Features | Pool, Fitness Center, Lake, Playground, Park, Street Lights, Sidewalks, Walk to School, Curbs, Gutter(s) |
| View | Panoramic |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Available |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Legal Description | LOT 1018 Spring Lakes BK51 PG449 |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31407 |
| Community Name | Spring Lakes |
| Elementary School | Godley Station k-8 |
| High School | Groves |
| Listing VS Median (in Spring Lakes) | |
Price: $259,900 low | high Med: $315,000 sqft: 1,812 low | high Med: 1,449 $ / sqft: $143 low | high Med: $217 On site: 248 low | high Med: 98 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31407 |
| Community Name | Spring Lakes |
| Elementary School | Godley Station k-8 |
| High School | Groves |
| Listing VS Median (in Spring Lakes) | |
Price: $259,900 low | high Med: $315,000 sqft: 1,812 low | high Med: 1,449 $ / sqft: $143 low | high Med: $217 On site: 248 low | high Med: 98 | |