Space to spread out, room to grow, and 7.25 acres to call your own! If you've been dreaming of space, privacy, and a little room to wander, 42 Duncan Road deserves your immediate attention! Situated on 7.25 mostly wooded acres, this exceptionally well-maintained 3-bedroom, 3-bath home offers a versatile floor plan and plenty of possibilities. Enjoy exploring the wooded trails, then unwind at home while your four-legged family members enjoy the neatly fenced area behind the house. Inside, you'll find a flexible layout featuring an office and bonus room, ideal for working from home, hobbies, guests, or additional living space. The current owners utilize the office as a bedroom, offering added versatility. A detached 20 x 20 garage provides valuable space for storage, projects, or recreational equipment. The condition of this home truly stands out, with remarkable cleanliness and care throughout. If you're looking for acreage, outdoor enjoyment, flexible living space, and a property that's been exceptionally well cared for, this one checks so many boxes. Come discover the possibilities at 42 Duncan Road!
| MLS # | 10874548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 9 |
| Listing Provided By | REMAX Around Atlanta | Leslie Clark-Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,280 |
| Story(s) | 1 |
| Acreage | 7.25 |
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Master On Main Level, Split Bedroom Plan |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Lot Features | Private |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Storage, Parking Pad, RV Access/Parking, Boat |
| Open Parking Yes / No | Yes |
| Utilities | High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4604 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Oxford |
| Zip Code | 30054 |
| Area | Newton |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30054) | |
Price: $560,000 low | high Med: $430,000 sqft: 2,280 low | high Med: 2,845 $ / sqft: $246 low | high Med: $151 On site: 9 low | high Med: 55.5 | |
| State | GA |
|---|---|
| County | Newton |
| City | Oxford |
| Zip Code | 30054 |
| Area | Newton |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 30054) | |
Price: $560,000 low | high Med: $430,000 sqft: 2,280 low | high Med: 2,845 $ / sqft: $246 low | high Med: $151 On site: 9 low | high Med: 55.5 | |