So much potential in this spacious Phenix City home! Featuring 3 bedrooms, 2 bathrooms, 2,147 square feet, and a private pool, this property also includes a versatile bonus room that could easily become a 4th sleeping space, game room, pool room, home office, or whatever fits your lifestyle. With a little TLC and the right vision, this home has the opportunity to be restored to its full potential and truly shine again. Whether you're a homeowner looking to make a space your own or an investor searching for your next project, this one is worth a look! Homeowners and investors welcome. Property is being sold AS-IS.
| MLS # | 10849296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker Kennon & Parker | Melinda Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,147 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Appliances | Convection Oven, Dishwasher |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Lot Features | Sloped |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1180.26 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | AL |
|---|---|
| County | Lee |
| City | Phenix City |
| Zip Code | 36870 |
| Area | Lee |
| Community Name | Hunters Ridge |
| School District | Smiths Station |
| Elementary School | South Smiths Station |
| High School | Smiths Station |
| Listing VS Median (in Hunters Ridge) | |
Price: $267,900 low | high Med: $285,000 sqft: 2,147 low | high Med: 1,810 $ / sqft: $125 low | high Med: $157 On site: 38 low | high Med: 45 | |
| State | AL |
|---|---|
| County | Lee |
| City | Phenix City |
| Zip Code | 36870 |
| Area | Lee |
| Community Name | Hunters Ridge |
| School District | Smiths Station |
| Elementary School | South Smiths Station |
| High School | Smiths Station |
| Listing VS Median (in Hunters Ridge) | |
Price: $267,900 low | high Med: $285,000 sqft: 2,147 low | high Med: 1,810 $ / sqft: $125 low | high Med: $157 On site: 38 low | high Med: 45 | |