New ListingFixer-upper with solid potential for flip or rental. Vacant and ready for renovations. The property is sold as-is.
| MLS # | 10883511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven T. Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Basement | Y |
| Acreage | 0.59 |
| Property View | Yes |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Basement |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Sewer Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2164 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Polk |
| City | Rockmart |
| Zip Code | 30153 |
| Area | Polk |
| Community Name | SAVANNAH LACE |
| School District | Rockmart |
| Elementary School | Other |
| High School | Rockmart |
| Listing VS Median (in SAVANNAH LACE) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,770 low | high Med: 1,770 $ / sqft: $96 low | high Med: $96 On site: 1 low | high Med: 1 | |
| State | GA |
|---|---|
| County | Polk |
| City | Rockmart |
| Zip Code | 30153 |
| Area | Polk |
| Community Name | SAVANNAH LACE |
| School District | Rockmart |
| Elementary School | Other |
| High School | Rockmart |
| Listing VS Median (in SAVANNAH LACE) | |
Price: $170,000 low | high Med: $170,000 sqft: 1,770 low | high Med: 1,770 $ / sqft: $96 low | high Med: $96 On site: 1 low | high Med: 1 | |