New ListingWelcome to 410 Spring Street in Sandersville, this 3-bedroom, 2-bath home offers 1,464 square feet of living space on a 0.22-acre lot. The home features a large front bonus room that provides additional space for a family room, home office, or recreation area. The kitchen includes wood cabinetry, a gas range, and refrigerator. Additional features include a covered front porch, covered rear deck, and paved driveway. The property also has a detached storage building and a metal carport, providing extra storage and covered parking. The yard has established landscaping and mature shade trees. Conveniently located in Sandersville, this home offers plenty of space inside and out, with opportunities to make it your own.
| MLS # | 10873073 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 7 |
| Listing Provided By | Town & Country RE & Inv Co Inc | Zack Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Appliances | Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Aluminum Siding, Concrete, Vinyl Siding |
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Detached, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 869.21 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Washington |
| City | Sandersville |
| Zip Code | 31082 |
| Area | Washington |
| School District | Washington County |
| Elementary School | Ridge Road |
| High School | Washington County |
| Listing VS Median (in 31082) | |
Price: $181,000 low | high Med: $181,000 sqft: 1,464 low | high Med: 1,464 $ / sqft: $124 low | high Med: $124 On site: 7 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Washington |
| City | Sandersville |
| Zip Code | 31082 |
| Area | Washington |
| School District | Washington County |
| Elementary School | Ridge Road |
| High School | Washington County |
| Listing VS Median (in 31082) | |
Price: $181,000 low | high Med: $181,000 sqft: 1,464 low | high Med: 1,464 $ / sqft: $124 low | high Med: $124 On site: 7 low | high Med: 7 | |