This fully renovated 3-bedroom, 4-bath home is perfectly located along the Southeast Atlanta Beltline, connecting you to the vibrant neighborhoods of Grant Park, Lakewood, and Summerhill. Featuring an open floor plan, the custom-designed kitchen boasts granite countertops, white shaker cabinets, stainless steel appliances, and a spacious island ideal for entertaining. The main-floor master suite includes a large walk-in closet and private deck overlooking a level backyard, perfect for relaxing. With its unbeatable location and thoughtful updates, this home is move-in readyCodonCOt miss your chance to make it yours!
| MLS # | 10857084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 23 |
| Listing Provided By | Homesmart Realty Partners | Anhad Chawla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,241 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Appliances | Other |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Common Area |
| Exterior Features | Garden |
|---|---|
| Lot Features | Private |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3478 |
|---|---|
| Tax Year | 2024 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Lakewood Heights |
| School District | South Atlanta |
| Elementary School | Dobbs |
| High School | South Atlanta |
| Listing VS Median (in Lakewood Heights) | |
Price: $207,500 low | high Med: $327,500 sqft: 1,241 low | high Med: 1,479 $ / sqft: $167 low | high Med: $221 On site: 23 low | high Med: 90.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| Community Name | Lakewood Heights |
| School District | South Atlanta |
| Elementary School | Dobbs |
| High School | South Atlanta |
| Listing VS Median (in Lakewood Heights) | |
Price: $207,500 low | high Med: $327,500 sqft: 1,241 low | high Med: 1,479 $ / sqft: $167 low | high Med: $221 On site: 23 low | high Med: 90.5 | |