3-Bedroom, 3.5-Bath Townhome in Atlantic Station (2,100+ sq ft) Modern 3-bed, 3.5-bath townhome with 2,100+ sq ft, scenic views, and private off-street parking. Solid hardwood floors throughout. Kitchen with granite counters, stainless appliances, gas cooktop, and oversized island with pull-out storage. Open main level with space for a dining table for eight, fireplace, and covered balcony. Two upper-level suites with en-suite baths, double vanities, walk-in showers, and a jetted tub; one suite has French doors to a Juliet balcony overlooking the community. Lower-level bedroom with full bath and overhead speakers; suitable for guests, home office, gym, or media space. Features include surround sound, 2 car garage and balcony prewiring, smart garage door, wired security, 2023 water heater, and custom storage. Mailboxes located directly behind the unit. Walk to Atlantic Station's dog park, Target, IKEA, Regal Cinemas, restaurants, shopping, and year-round events. Near Microsoft's Atlantic Yards campus; minutes from Georgia Tech, West Midtown, Midtown, and Buckhead.
| MLS # | 10857390 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 23 |
| Listing Provided By | Virtual Properties Realty.com | Abraham Hagos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,804 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric, Gas |
| Cooling Yes / No | Yes |
| Heating | None |
| Heating Yes / No | No |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Kitchen Island |
| Laundry Features | None |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Other |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Side/Rear Entrance |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6363 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30363 |
| Area | Fulton |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in 30363) | |
Price: $609,000 low | high Med: $292,500 sqft: 1,804 low | high Med: 1,142 $ / sqft: $338 low | high Med: $256 On site: 23 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30363 |
| Area | Fulton |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in 30363) | |
Price: $609,000 low | high Med: $292,500 sqft: 1,804 low | high Med: 1,142 $ / sqft: $338 low | high Med: $256 On site: 23 low | high Med: 55 | |