Brand new 4 bed/2 bath Clayton home on 4.8 acres! Permanent foundation with engineering report so this will qualify for USDA, FHA, VA, or Conventional financing. This is a great start for someone looking for an affordable place to have a small farm or homestead. Beautiful front field is pasture with good established grass, just needs some fencing and you'll be ready to go. Wooded land in the back for the hunters or nature lovers. Plenty of space for everyone! Check it out! *Agent owned*
| MLS # | 10845291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Stateline Realty Co. | Amanda Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Acreage | 4.80 |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Kitchen Island |
| Room Dining Room Features | Separate Room |
| Laundry Features | Mud Room |
| Lot Features | Level, Open Lot, Pasture |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Block, Pillar/Post/Pier |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 321 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Bowdon |
| Zip Code | 30108 |
| Area | Carroll |
| School District | Bowdon |
| Elementary School | Bowdon |
| High School | Bowdon |
| Listing VS Median (in 30108) | |
Price: $279,000 low | high Med: $324,900 sqft: 1,475 low | high Med: 1,400 $ / sqft: $189 low | high Med: $232 On site: 38 low | high Med: 30 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Bowdon |
| Zip Code | 30108 |
| Area | Carroll |
| School District | Bowdon |
| Elementary School | Bowdon |
| High School | Bowdon |
| Listing VS Median (in 30108) | |
Price: $279,000 low | high Med: $324,900 sqft: 1,475 low | high Med: 1,400 $ / sqft: $189 low | high Med: $232 On site: 38 low | high Med: 30 | |