Experience refined Midtown living in this newly completed, modern three-story residence just blocks from Piedmont Park. Thoughtfully designed for everyday living and effortless entertaining, the home features two distinct living areas: an open-concept living, dining and kitchen space, plus a rear lounge that opens to the backyard. Two off-street parking spaces provide a rare convenience in the heart of Midtown. The residence offers three bedrooms and two and a half baths, including a spacious primary suite with 5th Street views from one of three private balconies. Above it all, an expansive fourth-floor rooftop terrace nestled among the tree canopy provides an exceptional private outdoor retreat with views toward the Midtown and Downtown skylines. Enjoy the space and privacy of a single-family home in one of Atlanta's most walkable locations, just blocks from Piedmont Park, the BeltLine, Ponce City Market, restaurants, shopping and the best of Midtown in the midst of one of Atlanta's most walkable locations. Prefer to use Seller's closing attorney
| MLS # | 10847571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 37 |
| Listing Provided By | GPS Property Management LLC | Stephen Lytle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,336 |
| Basement | Y |
| Acreage | 0.07 |
| Property View | Yes |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Roommate Plan, Tile Bath, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Exterior Features | Balcony |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Other |
| Roof | Other |
| Fencing | Back Yard |
| Security Features | Carbon Monoxide Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 13646 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Midtown |
| School District | Grady |
| Elementary School | Virginia Highland |
| High School | Grady |
| Listing VS Median (in Midtown) | |
Price: $850,000 low | high Med: $724,000 sqft: 2,336 low | high Med: 2,298 $ / sqft: $364 low | high Med: $334 On site: 37 low | high Med: 84 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Midtown |
| School District | Grady |
| Elementary School | Virginia Highland |
| High School | Grady |
| Listing VS Median (in Midtown) | |
Price: $850,000 low | high Med: $724,000 sqft: 2,336 low | high Med: 2,298 $ / sqft: $364 low | high Med: $334 On site: 37 low | high Med: 84 | |