Completely renovated home in the Tucker area. Roof is 7 years old. Lifetime warranty that has been regularly serviced. Recently finished hardwood floors, main level new high-end LVP on the lower level, new paint on the inside and exterior. HVAC works great. All new electrical panel/wires, service line that is underground, new electrical lights (custom), new cable line, gas underground.New doors and hardware, quartz countertops, several water filters on kitchen sinks. All appliances stay with the home. Close to 285, I-85, Hwy 78, Hwy 29. Be anywhere in Metro Atlanta in 30 minutes.
| MLS # | 10847793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Realty First Atlanta | Daryl Hubbard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,853 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.36 |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Solid Surface Counters |
| Laundry Features | In Basement |
| Lot Features | Other, Private, Sloped |
|---|---|
| Construction Materials | Brick |
| Roof | Other |
| Fencing | Back Yard |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 3352 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30340 |
| Area | DeKalb |
| Community Name | Westwood |
| School District | Tucker |
| Elementary School | Livsey |
| High School | Tucker |
| Listing VS Median (in Westwood) | |
Price: $450,000 low | high Med: $289,000 sqft: 1,853 low | high Med: 3,394 $ / sqft: $243 low | high Med: $85 On site: 36 low | high Med: 93 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30340 |
| Area | DeKalb |
| Community Name | Westwood |
| School District | Tucker |
| Elementary School | Livsey |
| High School | Tucker |
| Listing VS Median (in Westwood) | |
Price: $450,000 low | high Med: $289,000 sqft: 1,853 low | high Med: 3,394 $ / sqft: $243 low | high Med: $85 On site: 36 low | high Med: 93 | |