Welcome home to the Beautiful historic building 32 Peachtree Street in the heart of Atlanta, right across Georgia State University featuring a large and bright condominium. Just moments from the Georgia State Capitol, Mercedes-Benz Stadium, Georgia State University, MARTA, Centennial Yards, Underground Atlanta, The Tabernacle, Woodruff Park, the Georgia Aquarium, World of Coca-Cola, SkyView Atlanta, and State Farm Arena. Residents enjoy premier amenities including: * 24-hour concierge * Controlled access entry * Fully equipped fitness center * Business center and meeting room * Rooftop terrace with clubroom * Secure bike storage. The building doesn't have parking but there are parking garages around it. Must see!
| MLS # | 10711382 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,064 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 222 |
| Listing Provided By | Hester Group, REALTORS | Carlina Jones |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 465 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Property View | Yes |
| Appliances | Dishwasher, Microwave |
|---|---|
| Interior Features | High Ceilings, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Accessibility Features | Accessible Entrance, Accessible Elevator Installed |
|---|---|
| Exterior Features | Other |
| Lot Features | Level |
| Construction Materials | Other |
| Roof | Composition |
| Security Features | Key Card Entry |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1438 |
|---|---|
| Tax Year | 2025 |
| Community Features | Fitness Center |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30303 |
| Area | Fulton |
| Community Name | William Oliver |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in William Oliver) | |
Price: $95,000 low | high Med: $155,000 sqft: 465 low | high Med: 902 $ / sqft: $204 low | high Med: $172 On site: 222 low | high Med: 19 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30303 |
| Area | Fulton |
| Community Name | William Oliver |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in William Oliver) | |
Price: $95,000 low | high Med: $155,000 sqft: 465 low | high Med: 902 $ / sqft: $204 low | high Med: $172 On site: 222 low | high Med: 19 | |