This home is in the USDA 100% financing district! Renovated 3 bedroom/2 full bath home in heart of Porterdale's historic district. Enjoy walking to shops and restaurants and the convenience of being just a couple of miles from the coveted Covington Square. All new LVP flooring throughout the home, oversized bedrooms, new appliances in kitchen, fresh paint inside and out, walk in closets and much more! Please schedule your private showing today!
| MLS # | 10839232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 49 |
| Listing Provided By | Joe Stockdale Real Estate | Dara Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Appliances | Electric Water Heater, Range |
|---|---|
| Interior Features | Bookcases, High Ceilings |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Master Bedroom |
| Room Kitchen Features | Kitchen Island |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Propane, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2455 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | Porterdale |
| School District | Newton |
| Elementary School | Middle Ridge |
| High School | Newton |
| Listing VS Median (in Porterdale) | |
Price: $186,900 low | high Med: $173,000 sqft: 1,560 low | high Med: 1,576 $ / sqft: $120 low | high Med: $110 On site: 49 low | high Med: 226 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | Porterdale |
| School District | Newton |
| Elementary School | Middle Ridge |
| High School | Newton |
| Listing VS Median (in Porterdale) | |
Price: $186,900 low | high Med: $173,000 sqft: 1,560 low | high Med: 1,576 $ / sqft: $120 low | high Med: $110 On site: 49 low | high Med: 226 | |