Building in a commercial area. Currently being used as a residence. Three buildings are being sold as one. Total price ($1,200,000.00).
| MLS # | 10811747 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 94 |
| Listing Provided By | Mi-Co Services, Inc | Ernest Cooper, Jr. |
| SQ Feet | 1,500 |
|---|---|
| Building(s) | 1 |
| Zoning | Residential/Family |
| Acreage | 0.19 |
| Building Features | Other |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Accessibility Features | Other |
|---|---|
| Lot Features | City Lot, Level, Near Public Transit |
| Construction Materials | Frame |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4373.5 |
|---|---|
| Tax Year | 25 |
| State | GA |
|---|---|
| County | Fulton |
| City | East Point |
| Zip Code | 30344 |
| Area | Fulton |
| Listing VS Median (in 30344) | |
Price: $400,000 low | high Med: $234,950 sqft: 1,500 low | high Med: 1,704 $ / sqft: $267 low | high Med: $141 On site: 94 low | high Med: 91.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | East Point |
| Zip Code | 30344 |
| Area | Fulton |
| Listing VS Median (in 30344) | |
Price: $400,000 low | high Med: $234,950 sqft: 1,500 low | high Med: 1,704 $ / sqft: $267 low | high Med: $141 On site: 94 low | high Med: 91.5 | |