How market savvy are you? THIS is the time to buy... when the market is down the deals come out! And now the Seller has made this property even more enticing with an $11,250 price reduction!! Not many opportunities like this come along! Nestled perfectly in a private setting on over 5 ACRES, this 3+BR / 3BA home is positioned perfectly and is patiently waiting for someone to bring it back to life! Home features a large, enclosed porch, country kitchen that opens to a dining area, family room with fireplace, bedroom, flex room and 2 full bathrooms on the main level. 2 additional bedrooms and 3rd full bath are upstairs. Got a hobbiest? Love to woodwork? Looking for that crazy amount of storage? Maybe you need a barn or extended garage? Just walk down the private path that leads to the 1600 +/- sq ft shop ready for whatever use you need! Don't miss your opportunity! Access by Appointment Only!
| MLS # | 10841468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 50 |
| Listing Provided By | Realty One Group Edge | Susan C Fulghum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.55 |
| Appliances | Other |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Country Kitchen |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall |
| Exterior Features | Other |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Other |
| Roof | Metal |
| Patio And Porch Features | Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Kitchen Level, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1623 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Polk |
| City | Aragon |
| Zip Code | 30104 |
| Area | Polk |
| School District | Rockmart |
| Elementary School | Eastside |
| High School | Rockmart |
| Listing VS Median (in 30104) | |
Price: $268,750 low | high Med: $269,900 sqft: 1,728 low | high Med: 1,356 $ / sqft: $156 low | high Med: $200 On site: 50 low | high Med: 50.5 | |
| State | GA |
|---|---|
| County | Polk |
| City | Aragon |
| Zip Code | 30104 |
| Area | Polk |
| School District | Rockmart |
| Elementary School | Eastside |
| High School | Rockmart |
| Listing VS Median (in 30104) | |
Price: $268,750 low | high Med: $269,900 sqft: 1,728 low | high Med: 1,356 $ / sqft: $156 low | high Med: $200 On site: 50 low | high Med: 50.5 | |