Luxury, living work and play at the building with the best views in Atlantic Station . The views of midtown and downtown from this 22nd floor condo are amazing and obstructed. This home has high ceilings, rich hardwood floors, gourmet kitchen, stainless steel appliances and a design in an open concept. Atlantic has top-notch amenities, with an active HOA social calendar and events there is 24 hour concierge at the Atlantic, the best location in Atlantic station. Perfect opportunity!
| MLS # | 10853048 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,028 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Realty Cityside | Amanda Fard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,244 |
| Story(s) | 1 |
| Acreage | 0.03 |
| Property View | Yes |
| Appliances | Dishwasher |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area, Breakfast Bar |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Other |
| Construction Materials | Concrete |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4943 |
|---|---|
| Tax Year | 2024 |
| Community Features | Fitness Center, Pool, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30363 |
| Area | Fulton |
| Community Name | The Atlantic |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in The Atlantic) | |
Price: $335,000 low | high Med: $625,000 sqft: 1,244 low | high Med: 1,535 $ / sqft: $269 low | high Med: $407 On site: 31 low | high Med: 25 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30363 |
| Area | Fulton |
| Community Name | The Atlantic |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in The Atlantic) | |
Price: $335,000 low | high Med: $625,000 sqft: 1,244 low | high Med: 1,535 $ / sqft: $269 low | high Med: $407 On site: 31 low | high Med: 25 | |