Truly one of a kind, this is the 04 stack unit priced to sell. An oversized floor plan that offers space, space, and more space, anchored by a huge kitchen with abundant cabinetry. Who said an Intown condo couldn't be spacious? Floor-to-ceiling windows flood the home with natural light while framing stunning Buckhead skyline views, creating a dramatic yet inviting place to call home. Come home to a lifestyle that feels like a daily escape-start your mornings overlooking the skyline from the resort-style pool, recharge in a fully equipped fitness center designed for both strength and cardio, and end your day unwinding or entertaining on the patio green deck that feels more like a private retreat than a shared amenity. Live where every day feels like a staycation-dip into a skyline-view pool, relax in the hot tub, break a sweat in the well-equipped fitness center, then kick back in the oversized clubroom made for entertaining, relaxing, or both. HOA fee covers internet, trash, gas, amenities, insurance, pool, door man, community activities.
| MLS # | 10838855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $11,148 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 51 |
| Listing Provided By | Closing Deals, LLC | Juel McGhee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,744 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Property View | Yes |
| Appliances | Dishwasher |
|---|---|
| Interior Features | Master On Main Level, Roommate Plan, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Kitchen Island |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Level |
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Privacy |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Carbon Monoxide Detector(s), Key Card Entry, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Assigned, Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 8500 |
|---|---|
| Tax Year | 2025 |
| Community Features | Fitness Center, Gated, Pool |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30363 |
| Area | Fulton |
| Community Name | The Atlantic |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in The Atlantic) | |
Price: $554,990 low | high Med: $625,000 sqft: 1,744 low | high Med: 1,535 $ / sqft: $318 low | high Med: $407 On site: 51 low | high Med: 23 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30363 |
| Area | Fulton |
| Community Name | The Atlantic |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in The Atlantic) | |
Price: $554,990 low | high Med: $625,000 sqft: 1,744 low | high Med: 1,535 $ / sqft: $318 low | high Med: $407 On site: 51 low | high Med: 23 | |