Desirable neighborhood, close to I 85, walking distance to shopping and restaurants, large yard and great floor plan! What's missing? You! Yes, I am talking to You! Here is a little more....Separate formal living and dining room, large great room with fireplace, a sunroom off the kitchen, large primary bedroom and bath with walk in closet, garden tub and shower, 3 bedrooms and bath on teh other side of the house AND a 2 car garage! Too much to name! This home meets all of the items on your checklist, but it needs your special touches to make it all YOU! So, bring your vision and make THIS house YOUR HOME! Call today for your private showing. Property being sold "as-is".
| MLS # | 10858249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 18 |
| Listing Provided By | AT HOME PRO REAL ESTATE SERVICES | Angelia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,126 |
| Story(s) | 1 |
| Acreage | 0.63 |
| Appliances | Other |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Mud Room |
| Lot Features | Open Lot, Sloped |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1812.19 |
|---|---|
| Tax Year | 2025 |
| Community Features | Near Shopping |
|---|
| State | AL |
|---|---|
| County | Chambers |
| City | Valley |
| Zip Code | 36854 |
| Area | Chambers |
| Community Name | Early Hils |
| School District | Valley |
| Elementary School | Bob Harding-Shawmut |
| High School | Valley |
| Listing VS Median (in Early Hils) | |
Price: $265,000 low | high Med: $265,000 sqft: 2,126 low | high Med: 2,126 $ / sqft: $125 low | high Med: $125 On site: 18 low | high Med: 18 | |
| State | AL |
|---|---|
| County | Chambers |
| City | Valley |
| Zip Code | 36854 |
| Area | Chambers |
| Community Name | Early Hils |
| School District | Valley |
| Elementary School | Bob Harding-Shawmut |
| High School | Valley |
| Listing VS Median (in Early Hils) | |
Price: $265,000 low | high Med: $265,000 sqft: 2,126 low | high Med: 2,126 $ / sqft: $125 low | high Med: $125 On site: 18 low | high Med: 18 | |