New Listing
In-Person: 10/24 10:00 AM - 1:00 PMCheck out to this beautifully updated 2,495-square-foot home in Hoschton! Sitting on a large corner lot in a quiet neighborhood, this home has the space, updates, and location you've been looking for. With 3 bedrooms conveniently located on the main level, there's plenty of room for family and guests. The spacious primary suite features a large bedroom and a beautiful primary bath. Upstairs, you'll find one huge additional bedroom with its own private bathroom that is perfect for a guest room, home office, media room, or whatever you need the extra space for. It's a fantastic setup with plenty of flexibility! This home also features custom lighting throughout, along with a 2-year-old roof, 2-year-old water heater and newer appliances for added peace of mind. The large corner lot gives you plenty of outdoor space, too. You're also zoned for the new schools in the Hoschton cluster and very close to the new schools, grocery shopping, dining, and I-85. If you've been looking for a home with lots of space, great updates, and a convenient Hoschton location, this one is worth a look!
| MLS # | 10875543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 4 |
| Listing Provided By | Titan Realty Advisors | Lindsey Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,495 |
| Story(s) | 1 |
| Acreage | 0.79 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Split Bedroom Plan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Mud Room |
| Lot Features | Corner Lot, Open Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3229.51 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Jackson |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson |
| Community Name | Jackson Meadows |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Jackson Meadows) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,495 low | high Med: 2,495 $ / sqft: $158 low | high Med: $158 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 10/24 10:00 AM - 1:00 PM |
| State | GA |
|---|---|
| County | Jackson |
| City | Hoschton |
| Zip Code | 30548 |
| Area | Jackson |
| Community Name | Jackson Meadows |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Jackson Meadows) | |
Price: $395,000 low | high Med: $395,000 sqft: 2,495 low | high Med: 2,495 $ / sqft: $158 low | high Med: $158 On site: 4 low | high Med: 4 | |