Incredible Atlanta opportunity with major recent updates! Located at 2107 Forrest Park Rd SE, this spacious 4-sided brick home features 5 bedrooms, 2 full bathrooms, and a fully finished basement offering extensive, flexible living space. Highlights include a recently renovated kitchen and a newer roof (under 24 months old), providing immediate value and peace of mind on high-ticket items. Built with classic 4-sided brick construction and solid structural bones throughout. Property is being sold AS-IS, and the seller is motivated and negotiable. Conveniently located near the evolving Atlanta Beltline trail system, local parks, dining, and major highways. Schedule your showing today and bring your offers!
| MLS # | 10873062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Millennial Properties Realty | Keishia N. Niblack |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,780 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Appliances | Cooktop, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | In Basement |
| Lot Features | None |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 991 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| School District | South Atlanta |
| Elementary School | Dobbs |
| High School | South Atlanta |
| Listing VS Median (in 30315) | |
Price: $205,000 low | high Med: $229,900 sqft: 2,780 low | high Med: 1,669 $ / sqft: $74 low | high Med: $138 On site: 12 low | high Med: 141 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30315 |
| Area | Fulton |
| School District | South Atlanta |
| Elementary School | Dobbs |
| High School | South Atlanta |
| Listing VS Median (in 30315) | |
Price: $205,000 low | high Med: $229,900 sqft: 2,780 low | high Med: 1,669 $ / sqft: $74 low | high Med: $138 On site: 12 low | high Med: 141 | |