Enjoy your morning beverage overlooking your pastoral back yard in this in-town retreat. Nestled in a quiet neighborhood and nearby 3 city parks this 3 bedroom home has all your needs covered: oversized laundry room with storage, updated kitchen with modern appliances, renovated bathroom with more storage then a 1950s ranch has any business having and gleaming hardwood floors. There's no place like home and no place like 2089 Barbara Lane!
| MLS # | 10870076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty | Timothy Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,033 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area, Solid Surface Counters |
| Laundry Features | Other |
| Lot Features | Private |
|---|---|
| Construction Materials | Stone |
| Roof | Composition |
| Fencing | Back Yard, Wood |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2971 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| Community Name | Eastdale |
| School District | Columbia |
| Elementary School | Toney |
| High School | Columbia |
| Listing VS Median (in Eastdale) | |
Price: $205,000 low | high Med: $199,000 sqft: 1,033 low | high Med: 1,100 $ / sqft: $198 low | high Med: $181 On site: 16 low | high Med: 121 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Decatur |
| Zip Code | 30032 |
| Area | DeKalb |
| Community Name | Eastdale |
| School District | Columbia |
| Elementary School | Toney |
| High School | Columbia |
| Listing VS Median (in Eastdale) | |
Price: $205,000 low | high Med: $199,000 sqft: 1,033 low | high Med: 1,100 $ / sqft: $198 low | high Med: $181 On site: 16 low | high Med: 121 | |