Right in the middle of all Houston County offers! This lovingly-kept home offers the best of all worlds: split bedroom plan, open kitchen and den, and an additional separate living space. Lived through this summer's heat but want to be outdoors? An expansive covered patio offers cooling shade, all-weather grilling and entertaining, AND it's wired for an outdoor TV! Ready to FALL in love with your new home? Make an appointment to see this beauty!
| MLS # | 10842272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 41 |
| Listing Provided By | Zenithland Real Estate | Dawn D Jerles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,793 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Mud Room |
| Lot Features | City Lot, Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3134 |
|---|---|
| Tax Year | 2025 |
| Community Features | Street Lights |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Kathleen |
| Zip Code | 31047 |
| Area | Houston |
| Community Name | Thistlewood |
| School District | Houston |
| Elementary School | Other |
| High School | Houston |
| Listing VS Median (in Thistlewood) | |
Price: $389,000 low | high Med: $377,000 sqft: 2,793 low | high Med: 2,533 $ / sqft: $139 low | high Med: $150 On site: 41 low | high Med: 34 | |
| State | GA |
|---|---|
| County | Houston |
| City | Kathleen |
| Zip Code | 31047 |
| Area | Houston |
| Community Name | Thistlewood |
| School District | Houston |
| Elementary School | Other |
| High School | Houston |
| Listing VS Median (in Thistlewood) | |
Price: $389,000 low | high Med: $377,000 sqft: 2,793 low | high Med: 2,533 $ / sqft: $139 low | high Med: $150 On site: 41 low | high Med: 34 | |