This is a gorgeous 4 sided brick is located off Oak Grove Road. Sitting on 6.54 acres it sits at the top of a hill surrounded by trees for privacy. A saltwater waterfall pool and professionally landscaped backyard make this a great private retreat. This home features two fireplaces, one in the Great Room and one in the living area, separate dining room that seats 12, wet bar, a sun room with remote control sun setter awning, new Kitchen Aid Appliances, hardwood floors and carpeted bedrooms, huge master bath with his and her closets, jacuzzi tub, over sized master, wi-fi security system, most of the back of the house overlooks the pool with out a wall of windows. Only 10 minutes to Kroger and 13 minutes to downtown. This house is a MUST SEE!
| MLS # | 98602618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2003 |
| Days On Site | 3276 |
| Listing Provided By | Berkshire Hathaway | Kathy Head |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,000 |
| Pool | Yes |
| Acreage | 6.54 |
| Interior Features | Sound System, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Wet Bar, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Foundation Details | Slab |
|---|---|
| Lot Features | Wooded |
| Construction Materials | Brick/Stone |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Tax Book Number | 56 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Central Elementary School |
| Listing VS Median (in 30117) | |
Price: $459,500 low | high Med: $319,900 sqft: 3,000 low | high Med: 1,623 $ / sqft: $153 low | high Med: $197 On site: 3276 low | high Med: 56 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Central Elementary School |
| Listing VS Median (in 30117) | |
Price: $459,500 low | high Med: $319,900 sqft: 3,000 low | high Med: 1,623 $ / sqft: $153 low | high Med: $197 On site: 3276 low | high Med: 56 | |