Experience luxury living in this exceptional Toll Brothers home located in the highly sought-after Freestone Station community. This beautifully designed residence features 5 bedrooms, 4.5 bathrooms, and two versatile flex spaces on the main level, perfect for a home office, playroom, media room, or gym. The impressive two-story living room is filled with natural light from oversized windows, creating a bright and inviting atmosphere throughout the home and views of a completely private backyard on one of the largest lots the community has to offer. Every detail has been thoughtfully upgraded with high-end finishes, offering the perfect blend of elegance and comfort. Ideally situated just steps from the community's resort-style amenities, including the pool, clubhouse, and park, this home offers luxury living in one of West Cobb's premier neighborhoods
| MLS # | 10821704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 77 |
| Listing Provided By | Coldwell Banker Realty | Brittney Russell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,731 |
| Story(s) | 2 |
| Acreage | 0.49 |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter, Living Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island, Pantry, Walk-in Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Upper Level |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Foundation Details | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 9923 |
|---|---|
| Tax Year | 2025 |
| Community Features | Clubhouse, Playground, Pool, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Cobb |
| City | Marietta |
| Zip Code | 30064 |
| Area | Cobb |
| Community Name | Freestone Station |
| School District | Hillgrove |
| Elementary School | Dowell |
| High School | Hillgrove |
| Listing VS Median (in Freestone Station) | |
Price: $1,025,000 low | high Med: $987,500 sqft: 3,731 low | high Med: 3,556 $ / sqft: $275 low | high Med: $278 On site: 77 low | high Med: 42 | |
| State | GA |
|---|---|
| County | Cobb |
| City | Marietta |
| Zip Code | 30064 |
| Area | Cobb |
| Community Name | Freestone Station |
| School District | Hillgrove |
| Elementary School | Dowell |
| High School | Hillgrove |
| Listing VS Median (in Freestone Station) | |
Price: $1,025,000 low | high Med: $987,500 sqft: 3,731 low | high Med: 3,556 $ / sqft: $275 low | high Med: $278 On site: 77 low | high Med: 42 | |