Prime Commercial property at 1900 Highway 16 W in Monticello, GA. Features: Metal Building with well established tenant, 7800 Square Feet, Built in 2003, Income producing property in a growing area, on 1.24 Acres. No sign. Do not disturb tenant during Business hours. Present use Dollar General store.
| MLS # | 10812360 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 89 |
| Listing Provided By | Above All Realty | Susan Hart |
| SQ Feet | 7,800 |
|---|---|
| Building(s) | 1 |
| Zoning | Monticello |
| Acreage | 1.24 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Lot Features | City Lot, Level |
|---|---|
| Construction Materials | Steel Siding |
| Roof | Metal |
| Fencing | Wood |
| Security Features | Building Security |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Parking Lot |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4108.07 |
|---|---|
| Tax Year | 25 |
| State | GA |
|---|---|
| County | Jasper |
| City | Monticello |
| Zip Code | 31064 |
| Area | Jasper |
| Listing VS Median (in 31064) | |
Price: $1,200,000 low | high Med: $414,900 sqft: 7,800 low | high Med: 2,100 $ / sqft: $154 low | high Med: $198 On site: 89 low | high Med: 15 | |
| State | GA |
|---|---|
| County | Jasper |
| City | Monticello |
| Zip Code | 31064 |
| Area | Jasper |
| Listing VS Median (in 31064) | |
Price: $1,200,000 low | high Med: $414,900 sqft: 7,800 low | high Med: 2,100 $ / sqft: $154 low | high Med: $198 On site: 89 low | high Med: 15 | |