Experience unparalleled luxury in this stunning 3-bedroom, 3.5-bathroom townhouse located in the heart of Morningside Park, Atlanta's most sought-after neighborhood. Designed with both elegance and functionality in mind, this home boasts modern finishes, expansive living spaces, and abundant natural light. The open-concept main floor features a chef's kitchen outfitted with premium stainless steel appliances, quartz countertops, and an oversized island perfect for entertaining. Flow seamlessly into the sunlit living and dining areas, accented by designer fixtures and hardwood floors throughout. The serene primary suite offers a spacious walk-in closet and a spa-inspired bathroom with a dual vanity and frameless glass shower. Each secondary bedroom includes its own en-suite bath, ensuring comfort and privacy for guests or family members. Enjoy outdoor living with a private patio and a large rooftop terrace perfect for entertaining or unwinding under the stars. Unit provides additional windows for enhanced views and light, along with a sense of privacy. Situated just minutes from Piedmont Park, the Belt Line, and the vibrant dining and shopping of Virginia-Highland, this home offers both luxury and convenience in one of Atlanta's premier locations. Don't miss your chance to own this exquisite townhouse in Morningside Park. Schedule your private tour today! Also makes for a great investment. Tenant occupied at $4450/mth.
| MLS # | 10852462 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | BHGRE Metro Brokers | Minesh Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,814 |
| Basement | Y |
| Acreage | 0.01 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Storm Window(s) |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Foundation Details | Slab |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 11524 |
|---|---|
| Tax Year | 2025 |
| Community Features | Pool |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30324 |
| Area | Fulton |
| Community Name | BECKHAM PLACE TH |
| School District | Midtown |
| Elementary School | Morningside |
| High School | Midtown |
| Listing VS Median (in BECKHAM PLACE TH) | |
Price: $675,000 low | high Med: $675,000 sqft: 1,814 low | high Med: 1,814 $ / sqft: $372 low | high Med: $372 On site: 30 low | high Med: 30 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30324 |
| Area | Fulton |
| Community Name | BECKHAM PLACE TH |
| School District | Midtown |
| Elementary School | Morningside |
| High School | Midtown |
| Listing VS Median (in BECKHAM PLACE TH) | |
Price: $675,000 low | high Med: $675,000 sqft: 1,814 low | high Med: 1,814 $ / sqft: $372 low | high Med: $372 On site: 30 low | high Med: 30 | |