East facing, 3- Sides Brick, 3-Car garage (pre-wired for Car charger), Rinnai Tankless Water Heater, Covered Patio w Built-in Fireplace, Level / Fully Fenced in Yard. As for the Inside: Large Bonus Room, Large Sun Room, Formal Living Rm / Office w French Doors, Separate Dining Rm w Trey ceiling, Private Flex Room w French Doors as well. Large Br w Full Bath on Main, Open Floor Plan, Family Rm features Built-ins, Fireplace and Views to Kitchen. 5-Burner Gas Cooktop w Vented hood to the outside, Built-in Electrolux Double Oven w Microwave Combo, Large Island, Walk in Pantry, Mud Room just inside garage Entry. 3rd garage has separate interior access & both garages have Overhead Storage Racks. Ginormous Master Br w Sitting area / flex space. Laundry on 2nd floor w Hall & Ma Ba access and Wall of shelves. 3 Spare Br's upstairs w 2 Full Baths (one being a Jack n Jill). This is the popular Avalon Plan by Lennar. Must See this fantastic floor plan, move in condition and waiting for your design touches to make this house a Home. As for Location: your are so close to The Collection, Market Place Blvd Restaurants galore (you want it, you are probably 15m or less to it), Movie Theaters, Academy Sports, Dicks Sporting Goods, Target, Wal-Mart, Home Depot, Lowes, Coffee places, BJ's, Costco, Ashley Furniture, Multiple Parks, Lake Lanier (Mary Allice Park) boat ramp, hopefully you never need it but Northside Forsyth Hospital is minutes away and I could go on and on. The Location is Amazing and the home is as well.
| MLS # | 10854357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 28 |
| Listing Provided By | BHGRE Metro Brokers | Bo Krejci |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,357 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Tankless Water Heater, Convection Oven, Cooktop, Oven, Stainless Steel Appliance(s), Gas Water Heater |
|---|---|
| Interior Features | Bookcases |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Gas Log, Outside, Factory Built, Other |
| Window Features | Double Pane Windows, Window Treatments |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Solid Surface Counters, Pantry, Breakfast Area, Walk-in Pantry |
| Room Dining Room Features | Seats 12+, Separate Room |
| Laundry Features | In Hall, Upper Level |
| Accessibility Features | Other |
|---|---|
| Exterior Features | Garden, Sprinkler System, Other |
| Lot Features | Level |
| Construction Materials | Stone |
| Roof | Composition, Metal |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Foundation Details | Slab |
| Patio And Porch Features | Patio, Porch |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 8869 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Forsyth |
| City | Cumming |
| Zip Code | 30041 |
| Area | Forsyth |
| Community Name | BLACKSTONE |
| School District | South Forsyth |
| Elementary School | Daves Creek |
| High School | South Forsyth |
| Listing VS Median (in BLACKSTONE) | |
Price: $880,000 low | high Med: $850,000 sqft: 4,357 low | high Med: 4,558 $ / sqft: $202 low | high Med: $186 On site: 28 low | high Med: 67 | |
| State | GA |
|---|---|
| County | Forsyth |
| City | Cumming |
| Zip Code | 30041 |
| Area | Forsyth |
| Community Name | BLACKSTONE |
| School District | South Forsyth |
| Elementary School | Daves Creek |
| High School | South Forsyth |
| Listing VS Median (in BLACKSTONE) | |
Price: $880,000 low | high Med: $850,000 sqft: 4,357 low | high Med: 4,558 $ / sqft: $202 low | high Med: $186 On site: 28 low | high Med: 67 | |