New ListingBEST PRICE EVER!! Let's talk about this 3BR 1.5BA in the pristine Lexington Square Community! Hardwood floors throughout main level. Updated bath. Walk in closet. Easy parking. The monthly carrying charges are NOT your typical HOA fees. Want HVAC coverage? Got it! Want water heater coverage? Got it! Want major plumbing coverage? Got that too!! No annual property taxes. No annual hazard insurance. Gas included. Water included. Trash included. Lawn care included. On-site property managers. On-site maintenance team. Fully gated with on-site nightly security. To top it off...no rentals are allowed!! Hard to believe? Come and see what combing beautiful and affordable living together really looks like right here in Conley, GA.
| MLS # | 10883436 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $8,208 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | Atlanta Communities | Dana Elliott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Story(s) | 2 |
| Acreage | 28.00 |
| Property View | Yes |
| Appliances | Gas Water Heater |
|---|---|
| Interior Features | Other, Tile Bath |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Bay Window(s) |
| Laundry Features | Common Area, In Basement |
| Lot Features | Level |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Composition |
| Patio And Porch Features | Patio |
| Security Features | Key Card Entry |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2026 |
| Community Features | Clubhouse, Gated, Playground, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Clayton |
| City | Conley |
| Zip Code | 30288 |
| Area | Clayton |
| Community Name | Lexington Square |
| School District | Forest Park |
| Elementary School | Huie |
| High School | Forest Park |
| Listing VS Median (in Lexington Square) | |
Price: $59,000 low | high Med: $75,000 sqft: 1,150 low | high Med: 980 $ / sqft: $51 low | high Med: $77 On site: 1 low | high Med: 258 | |
| State | GA |
|---|---|
| County | Clayton |
| City | Conley |
| Zip Code | 30288 |
| Area | Clayton |
| Community Name | Lexington Square |
| School District | Forest Park |
| Elementary School | Huie |
| High School | Forest Park |
| Listing VS Median (in Lexington Square) | |
Price: $59,000 low | high Med: $75,000 sqft: 1,150 low | high Med: 980 $ / sqft: $51 low | high Med: $77 On site: 1 low | high Med: 258 | |