New ListingThis stunning, newly renovated masterpiece offers nearly 4,000 square feet of custom perfection in Atlanta's historic Mozley Park district! Featuring 6 bedrooms and 4 bathrooms, this exceptional home welcomes you with a bright, open-concept floor plan, gorgeous hardwood flooring, exposed wood beams, and thoughtfully selected finishes throughout. The impressive kitchen showcases an oversized island with seating, elegant white countertops, shaker-style cabinetry, stainless steel appliances, gold accents, and statement pendant lighting. The oversized primary suite and two additional bedrooms are conveniently located on the main level. The primary suite features a spa-like bathroom complete with a luxurious soaking tub enclosed within an expansive double walk-in shower, along with a spacious custom-built closet. Outside, meticulously landscaped grounds welcome you home and the backyard gives you plenty of space to dream big and make it your own! Enjoy the convenience of being minutes from the Atlanta BeltLine, Westside Park, Lee + White, Mercedes-Benz Stadium, the Atlanta University Center, and Downtown Atlanta. With easy access to I-20, MARTA, and Hartsfield-Jackson International Airport, this home offers the perfect blend of modern luxury, generous living space, and city convenience. Schedule your private showing today!
| MLS # | 10875772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 4 |
| Listing Provided By | GA Classic Realty | Tommie Faulk |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,960 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Other |
|---|---|
| Interior Features | Beamed Ceilings, Double Vanity, Master On Main Level, Other, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Level, Open Lot, Other, Private |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7482 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park, Playground, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Area | Fulton |
| Community Name | Mozley Park |
| School District | Douglass |
| Elementary School | F L Stanton |
| High School | Douglass |
| Listing VS Median (in Mozley Park) | |
Price: $719,999 low | high Med: $330,000 sqft: 3,960 low | high Med: 1,321 $ / sqft: $182 low | high Med: $251 On site: 4 low | high Med: 64.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30314 |
| Area | Fulton |
| Community Name | Mozley Park |
| School District | Douglass |
| Elementary School | F L Stanton |
| High School | Douglass |
| Listing VS Median (in Mozley Park) | |
Price: $719,999 low | high Med: $330,000 sqft: 3,960 low | high Med: 1,321 $ / sqft: $182 low | high Med: $251 On site: 4 low | high Med: 64.5 | |