Set within a private enclave of custom homes just minutes from Downtown Alpharetta, this beautifully designed residence offers elevated finishes, a main-level primary suite and exceptional indoor-outdoor living. With 10-foot ceilings on both the main and upper levels, eight-foot solid-core doors and hardwood floors throughout, the home has a spacious, open feel from the moment you step inside. The main level centers around an open great room with a linear fireplace that flows seamlessly into the kitchen and dining spaces. Designed for both everyday living and entertaining, the chef's kitchen features an impressive 11-foot island, a 48-inch Wolf gas range with dual ovens, Sub-Zero refrigerator, custom cabinetry and quartz countertops. A dedicated office with French doors and custom wainscoting provides a private workspace just off the main living areas. The main-level primary suite offers a private retreat with a spacious en suite bath featuring separate vanities, an oversized shower, soaking tub and generous walk-in closet with custom organizers. Upstairs, additional living spaces provide flexibility for family and guests, including a media room ready for movie nights or entertaining. Outdoor living is an extension of the home with a covered Pennsylvania Bluestone patio featuring a gas fireplace and TV connection. The outdoor kitchen, complete with a Big Green Egg and gas grill, makes entertaining easy, while the gated yard provides additional privacy and space to enjoy outdoors. Additional features include built-in speakers, smart zoned thermostats, security cameras and sensors, a tankless water heater, zoned irrigation, a paver driveway and a three-car garage with electrical outlets ready for EV chargers. The location brings it all together, offering easy access to Downtown Alpharetta, Avalon, GA-400 and some of the area's best shopping, dining and entertainment while still enjoying the privacy and setting of a custom-home community.
| MLS # | 10843657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 42 |
| Listing Provided By | Compass | Bradley Poole |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,978 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air, Electric, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Factory Built, Family Room, Gas Log, Outside |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | In Hall, Mud Room |
| Exterior Features | Garden, Gas Grill |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Concrete |
| Roof | Tar/Gravel |
| Fencing | Back Yard, Front Yard, Wood |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 22785 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks, Street Lights, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Weyhill |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Weyhill) | |
Price: $2,250,000 low | high Med: $2,250,000 sqft: 3,978 low | high Med: 3,978 $ / sqft: $566 low | high Med: $566 On site: 42 low | high Med: 42 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30009 |
| Area | Fulton |
| Community Name | Weyhill |
| School District | Alpharetta |
| Elementary School | Manning Oaks |
| High School | Alpharetta |
| Listing VS Median (in Weyhill) | |
Price: $2,250,000 low | high Med: $2,250,000 sqft: 3,978 low | high Med: 3,978 $ / sqft: $566 low | high Med: $566 On site: 42 low | high Med: 42 | |
![]() | $2,750,0002008 Elk StreetAlpharetta, GA 30009 |