THE SYCAMORE "B" PLAN- All Brick, open floor plan home with 4 bedrooms, 3 full baths and separate dining room. This beautiful home has many upgrades to offer including solid surface counters, stainless steel appliances, coffered ceiling in great room, custom tile shower in master and EV charging in garage. Covered front and back porches. 2" wood faux blinds included. Sod and sprinkler in front, sides and 10 ft off back of home. This home will be completed August 30, 2026.
| MLS # | 10752870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 175 |
| Listing Provided By | Driggers Team Real Estate | Anisa L Driggers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Hall |
| Lot Features | None |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5700 |
|---|---|
| Tax Year | 2026 |
| Community Features | Playground |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Kathleen |
| Zip Code | 31047 |
| Area | Houston |
| Community Name | Woodlands of Houston |
| School District | Veterans |
| Elementary School | Matt Arthur |
| High School | Veterans |
| Listing VS Median (in Woodlands of Houston) | |
Price: $409,944 low | high Med: $369,920 sqft: 2,204 low | high Med: 1,984 $ / sqft: $186 low | high Med: $187 On site: 175 low | high Med: 97.5 | |
| State | GA |
|---|---|
| County | Houston |
| City | Kathleen |
| Zip Code | 31047 |
| Area | Houston |
| Community Name | Woodlands of Houston |
| School District | Veterans |
| Elementary School | Matt Arthur |
| High School | Veterans |
| Listing VS Median (in Woodlands of Houston) | |
Price: $409,944 low | high Med: $369,920 sqft: 2,204 low | high Med: 1,984 $ / sqft: $186 low | high Med: $187 On site: 175 low | high Med: 97.5 | |