Welcome home to this charming ranch nestled on a spacious lot in a peaceful country setting! This inviting home offers a wonderful floor plan with an open-concept kitchen and living room, a beautiful wood beam and an abundance of natural light. The kitchen features stainless steel appliances, a center island, and plenty of space for gathering and entertaining. Sliding glass doors lead to a lovely sunroom, the perfect spot to relax and enjoy the surrounding views. Additional highlights include LVP flooring, a spacious full bathroom, and a convenient main-level laundry room. Outside, you'll appreciate the durable metal roof, carport, storage building, and generous yard with plenty of room to enjoy the outdoors. If you've been looking for a comfortable country home with room to breathe, this one is worth a look!
| MLS # | 10850604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 30 |
| Listing Provided By | KW Signature Partners | Mandy Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,257 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.87 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island |
| Laundry Features | Other |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Carport, Attached, Kitchen Level |
|---|
| Utilities | Electricity Available, Other |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1796 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gordon |
| City | Resaca |
| Zip Code | 30735 |
| Area | Gordon |
| School District | Gordon Central |
| Elementary School | Tolbert |
| High School | Gordon Central |
| Listing VS Median (in 30735) | |
Price: $199,900 low | high Med: $280,000 sqft: 1,257 low | high Med: 1,713 $ / sqft: $159 low | high Med: $176 On site: 30 low | high Med: 83.5 | |
| State | GA |
|---|---|
| County | Gordon |
| City | Resaca |
| Zip Code | 30735 |
| Area | Gordon |
| School District | Gordon Central |
| Elementary School | Tolbert |
| High School | Gordon Central |
| Listing VS Median (in 30735) | |
Price: $199,900 low | high Med: $280,000 sqft: 1,257 low | high Med: 1,713 $ / sqft: $159 low | high Med: $176 On site: 30 low | high Med: 83.5 | |