New ListingAffordable Country Living in a Beautifully Crafted Home Enhanced by Natural Wood Timbers! Enjoy comfortable, affordable living in this quality-built home featuring an open, split bedroom floor plan with 3 bedrooms and 2 bathrooms. The inviting kitchen boasts beautiful granite countertops and stainless steel appliances, while the spacious great room serves as the heart of the home, highlighted by an exquisite beamed ceiling. The owner's suite offers a relaxing retreat with an elegant tray ceiling, generous closet space, and a double vanity with granite countertops. Front and rear porches provide the perfect spots to enjoy peaceful mornings, unwind in the evening, and take in beautiful sunsets. With its thoughtful design, attractive finishes, and inviting outdoor spaces, this home offers the perfect blend of comfort, style, and affordability of this new home!
| MLS # | 10875141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Premier Properties of Dublin, LLC | Yvonne S Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Mud Room |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 150 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Laurens |
| City | Dexter |
| Zip Code | 31019 |
| Area | Laurens |
| Community Name | Briarwood Estates |
| School District | West Laurens |
| Elementary School | Southwest Laurens |
| High School | West Laurens |
| Listing VS Median (in Briarwood Estates) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,521 low | high Med: 1,521 $ / sqft: $197 low | high Med: $197 On site: 4 low | high Med: 4 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dexter |
| Zip Code | 31019 |
| Area | Laurens |
| Community Name | Briarwood Estates |
| School District | West Laurens |
| Elementary School | Southwest Laurens |
| High School | West Laurens |
| Listing VS Median (in Briarwood Estates) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,521 low | high Med: 1,521 $ / sqft: $197 low | high Med: $197 On site: 4 low | high Med: 4 | |