Cabin style life in Clarkesville, minutes away from downtown clarkesville. In promixcity of the beautiful Appalachian Mountains, and scenic Helen, GA featuring hiking trails and waterfalls. This property was used as a STR with upside return with Airbnb and Vrbo. Won't last long, come take a look today.
| MLS # | 10809410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 98 |
| Listing Provided By | The Norton Agency | Asa Hubbard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Appliances | Convection Oven, Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Beamed Ceilings, High Ceilings, Soaking Tub |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Common Area, In Kitchen |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Other, Wood Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Other |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 952 |
|---|---|
| Tax Year | 2024 |
| Community Features | Lake |
|---|
| State | GA |
|---|---|
| County | Habersham |
| City | Clarkesville |
| Zip Code | 30523 |
| Area | Habersham |
| Community Name | Golden Pond |
| School District | Habersham Central |
| Elementary School | Fairview |
| High School | Habersham Central |
| Listing VS Median (in Golden Pond) | |
Price: $214,900 low | high Med: $227,400 sqft: 780 low | high Med: 1,014 $ / sqft: $276 low | high Med: $234 On site: 98 low | high Med: 118 | |
| State | GA |
|---|---|
| County | Habersham |
| City | Clarkesville |
| Zip Code | 30523 |
| Area | Habersham |
| Community Name | Golden Pond |
| School District | Habersham Central |
| Elementary School | Fairview |
| High School | Habersham Central |
| Listing VS Median (in Golden Pond) | |
Price: $214,900 low | high Med: $227,400 sqft: 780 low | high Med: 1,014 $ / sqft: $276 low | high Med: $234 On site: 98 low | high Med: 118 | |