Spacious and well-maintained 4-bedroom, 2.5-bath single-family home located in the heart of Stockbridge in walking distance to JP Mosley Park with walking trails, a recreation center, fitness area, and playgrounds. Conveniently located near major highways, shopping, dining, and everyday amenities. This home offers a functional and inviting layout perfect for everyday living. The main level features a guest room, and a private home office. The open living spaces flow seamlessly to the extended patio, creating the perfect outdoor setup for relaxing, grilling, or entertaining. Enjoy a large fenced backyard with plenty of space for kids, pets, or outdoor activities. Upstairs, you'll find three bedrooms along with two full bathrooms, providing privacy and comfort for the whole family. This home futures upgrades with new carpet and new paint throughout the house! With generous living space, a friendly neighborhood , and an excellent location, this home is ready to welcome its next owner!
| MLS # | 10854715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 23 |
| Listing Provided By | Virtual Properties Realty.Net | Min Gao |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,745 |
| Acreage | 0.04 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Room, Pantry |
| Laundry Features | In Hall |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4394 |
|---|---|
| Tax Year | 2025 |
| Community Features | Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Henry |
| City | Stockbridge |
| Zip Code | 30281 |
| Area | Henry |
| Community Name | Barrington |
| School District | Woodland |
| Elementary School | Pleasant Grove |
| High School | Woodland |
| Listing VS Median (in Barrington) | |
Price: $265,000 low | high Med: $319,950 sqft: 1,745 low | high Med: 2,166 $ / sqft: $152 low | high Med: $148 On site: 23 low | high Med: 121 | |
| State | GA |
|---|---|
| County | Henry |
| City | Stockbridge |
| Zip Code | 30281 |
| Area | Henry |
| Community Name | Barrington |
| School District | Woodland |
| Elementary School | Pleasant Grove |
| High School | Woodland |
| Listing VS Median (in Barrington) | |
Price: $265,000 low | high Med: $319,950 sqft: 1,745 low | high Med: 2,166 $ / sqft: $152 low | high Med: $148 On site: 23 low | high Med: 121 | |