Price Reduced!!! Charming Split-Level Home in Convenient Stone Mountain Location! Welcome home to this well-located 3-bedroom, 2-bathroom split-level and 1 fire place home offering comfortable living space and everyday convenience. The home features a functional floor plan, a 2-car garage, and plenty of potential to make it your own. Enjoy a convenient location with easy access to public transportation and nearby train stations, making commuting throughout the area simple. Shopping, restaurants, schools, parks, and major roadways are also within easy reach. Whether you're looking for a place to call home or an investment opportunity, this property offers a great combination of location, functionality, and convenience in the Stone Mountain area. Property Highlights:3 Bedrooms, 2 Full Bathrooms, Split-Level Floor Plan and 2-Car Garage. Convenient Public Transportation Access Near Train Station Close to Shopping, Dining, Schools & Parks, Easy Access to Major Roads. Don't miss the opportunity to make this conveniently located Stone Mountain-area home your own!
| MLS # | 10855875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 21 |
| Listing Provided By | Virtual Properties Realty.Net | Teshager M. Seyoum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Laundry Closet |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick, Concrete, Other |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2491 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Stone Mountain |
| Zip Code | 30083 |
| Area | DeKalb |
| Community Name | CARRIAGE CLUSTER |
| School District | Clarkston |
| Elementary School | Allgood |
| High School | Clarkston |
| Listing VS Median (in CARRIAGE CLUSTER) | |
Price: $186,900 low | high Med: $265,000 sqft: 1,452 low | high Med: 1,548 $ / sqft: $129 low | high Med: $171 On site: 21 low | high Med: 37 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Stone Mountain |
| Zip Code | 30083 |
| Area | DeKalb |
| Community Name | CARRIAGE CLUSTER |
| School District | Clarkston |
| Elementary School | Allgood |
| High School | Clarkston |
| Listing VS Median (in CARRIAGE CLUSTER) | |
Price: $186,900 low | high Med: $265,000 sqft: 1,452 low | high Med: 1,548 $ / sqft: $129 low | high Med: $171 On site: 21 low | high Med: 37 | |