Welcome Home to this all brick ranch style home located in an older established neighborhood. Well maintained and close to town, schools and shopping! Enter the home into a spacious foyer area leading directly to the cozy living area with exposed beamed ceiling and fireplace. Enjoy the sunroom located off the living room overlooking the fenced backyard which is beautifully maintained and great for entertaining. Home offers an eat in kitchen with lots of cabinets for storage. Master bedroom is HUGE with exposed beamed ceilings, walk in closet and attached bathroom with double vanity, soaking tub and separate shower. Home offers a split bedroom plan with two other bedrooms and bath. In addition to the sunroom, you have a screened in porch offering more room to entertain guests in several areas. Schedule your appointment today! Don't wait too long or you may miss this one!!
| MLS # | 10873518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Lake Oconee | Tracey Worley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,254 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.55 |
| Appliances | Dishwasher, Microwave, Range |
|---|---|
| Interior Features | Beamed Ceilings, Master On Main Level, Split Bedroom Plan, Vaulted Ceiling(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Mud Room |
| Lot Features | Level, Sloped |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Other |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2260.63 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | Quail Run |
| School District | Northside |
| Elementary School | Quail Run |
| High School | Northside |
| Listing VS Median (in Quail Run) | |
Price: $279,900 low | high Med: $379,350 sqft: 2,254 low | high Med: 2,564 $ / sqft: $124 low | high Med: $147 On site: 8 low | high Med: 110.5 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | Quail Run |
| School District | Northside |
| Elementary School | Quail Run |
| High School | Northside |
| Listing VS Median (in Quail Run) | |
Price: $279,900 low | high Med: $379,350 sqft: 2,254 low | high Med: 2,564 $ / sqft: $124 low | high Med: $147 On site: 8 low | high Med: 110.5 | |