Welcome to this well-maintained 5-bedroom, 4-bath home in the desirable Stonewood Creek subdivision! Offered for the first time on the market, this spacious home features vaulted ceilings and an abundance of natural light in the living area. Fresh interior paint gives the home a clean, welcoming feel, and the roof is approximately 5 years old. The covered patio provides a great spot to enjoy the backyard, which also features a storage shed for additional storage. Located in the North Paulding area with convenient access to Allatoona Lake, Pickett's Mill Battlefield, Allatoona Creek Park, shopping, and dining. Enjoy the community amenities, including a pool, playground, and tennis/pickleball courts. Conveniently located near Allatoona High School and Pickett's Mill Elementary School, this home offers plenty of space in a convenient location.
| MLS # | 10848117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 35 |
| Listing Provided By | H & H Realty LLC | Cassie Harris |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,996 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Water Front | Yes |
| Appliances | Dishwasher |
|---|---|
| Interior Features | High Ceilings, Separate Shower, Soaking Tub, Vaulted Ceiling(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Room Kitchen Features | Kitchen Island |
| Laundry Features | Mud Room |
| Lot Features | Sloped |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4047 |
|---|---|
| Tax Year | 2025 |
| Community Features | Pool, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30132 |
| Area | Paulding |
| Community Name | Stonewood Creek |
| School District | North Paulding |
| Elementary School | Russom |
| High School | North Paulding |
| Listing VS Median (in Stonewood Creek) | |
Price: $485,000 low | high Med: $487,000 sqft: 2,996 low | high Med: 3,167 $ / sqft: $162 low | high Med: $154 On site: 35 low | high Med: 73 | |
| State | GA |
|---|---|
| County | Paulding |
| City | Dallas |
| Zip Code | 30132 |
| Area | Paulding |
| Community Name | Stonewood Creek |
| School District | North Paulding |
| Elementary School | Russom |
| High School | North Paulding |
| Listing VS Median (in Stonewood Creek) | |
Price: $485,000 low | high Med: $487,000 sqft: 2,996 low | high Med: 3,167 $ / sqft: $162 low | high Med: $154 On site: 35 low | high Med: 73 | |