Location, Location, LOCATION!!! Investor special near Atlanta's highly sought-after Westside BeltLine trail. This duplex offers strong upside potential with one unit already generating income. Unit B is currently occupied by a Section 8 tenant paying $1,650 per month, providing immediate cash flow. Please note that Unit B will not be shown until an accepted offer is in place. Unit A is vacant and ready for renovation. Ideal opportunity for investors looking to renovate and maximize returns in a rapidly appreciating area.
| MLS # | 10739801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 181 |
| Listing Provided By | Excalibur Homes, LLC | Mark Faulkner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Property View | Yes |
| Appliances | Dishwasher, Electric Water Heater |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Common Area |
| Lot Features | Level |
|---|---|
| Construction Materials | Block, Brick |
| Roof | Composition |
| Foundation Details | Block |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 4058 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in 30310) | |
Price: $229,999 low | high Med: $299,900 sqft: 1,450 low | high Med: 925 $ / sqft: $159 low | high Med: $325 On site: 181 low | high Med: 149.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in 30310) | |
Price: $229,999 low | high Med: $299,900 sqft: 1,450 low | high Med: 925 $ / sqft: $159 low | high Med: $325 On site: 181 low | high Med: 149.5 | |