Beautiful ranch home tucked away on a spacious lot at the end of a quiet street. Enjoy the convenience of being just minutes from the shopping, dining, and charm of Downtown Buford, all within a highly sought after school district. This move in ready home offers the option to enjoy it as is or elevate it to the next level. The main level features a large, inviting family room and a bright white kitchen that opens to the dining area. A generous sunroom overlooks a private view, and the screened porch is perfect for savoring crisp morning air. Two bedrooms are located on the main floor. The finished basement with new LVP flooring expands the living possibilities with a full second kitchen, living room, full bath, bedroom, and a bonus room/office. With private exterior access, it's an ideal setup for multigenerational living, renters, or anyone who wants their own space. Outside, the private fenced yard-with no neighbors behind-offers multiple outdoor areas perfect for gatherings, play, or quiet relaxation.
| MLS # | 10692358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 252 |
| Listing Provided By | Virtual Properties Realty.com | Sandra D Amis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,816 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.58 |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Washer |
|---|---|
| Interior Features | Bookcases, Master On Main Level |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Features | Other |
| Room Kitchen Features | Second Kitchen, Breakfast Area |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Basement |
| Lot Features | Private |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Back Yard, Chain Link |
| Foundation Details | Slab |
| Patio And Porch Features | Deck, Porch, Screened |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 724 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $430,000 low | high Med: $499,994 sqft: 2,816 low | high Med: 2,645 $ / sqft: $153 low | high Med: $190 On site: 252 low | high Med: 63 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Buford |
| Zip Code | 30518 |
| Area | Gwinnett |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 30518) | |
Price: $430,000 low | high Med: $499,994 sqft: 2,816 low | high Med: 2,645 $ / sqft: $153 low | high Med: $190 On site: 252 low | high Med: 63 | |