The Sequoia single-family home is just as inviting as it is functional. Discover a thoughtfully designed two-story floor plan with efficient living and a bright flex space. The welcoming great room effortlessly flows into the kitchen and dining area, so you never miss a moment. Add an optional patio or covered porch for those warm summer nights and use the convenient garage entry to control clutter. On the second floor, four well-proportioned bedrooms await, including a versatile flex space at the top of the stairs perfect for reading or homework. Your private owner's suite offers a large walk-in closet and spa-like double vanity bath with spacious shower. Come home to the Sequoia today! Decorated Model
| MLS # | 10855731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Jason Nelson Real Estate | Jessica Petrea |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.30 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
|---|---|
| Interior Features | Other, Walk-In Closet(s) |
| Cooling | Attic Fan, Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Area, Breakfast Bar |
| Laundry Features | Upper Level |
| Exterior Features | Other |
|---|---|
| Lot Features | Other |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Open Access |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Community Features | Park, Sidewalks, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Union City |
| Zip Code | 30291 |
| Area | Fulton |
| Community Name | Oakwood Trace |
| School District | Creekside |
| Elementary School | Campbell |
| High School | Creekside |
| Listing VS Median (in Oakwood Trace) | |
Price: $334,990 low | high Med: $0 On site: 26 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Union City |
| Zip Code | 30291 |
| Area | Fulton |
| Community Name | Oakwood Trace |
| School District | Creekside |
| Elementary School | Campbell |
| High School | Creekside |
| Listing VS Median (in Oakwood Trace) | |
Price: $334,990 low | high Med: $0 On site: 26 low | high Med: | |