Duplex student housing rental opportunity. Property is being sold "as is, where is" without any repairs or repair concessions. Tenant occupied. Prime location in Home Park only a couple blocks from interstates and GA Tech Campus. Off street parking around the back via alley, and street parking available. Each side of the property consists of 4 bedrooms and 3 bathrooms. Upstairs are 2 bedrooms sharing 1 bathroom, kitchen and laundry area. Downstairs you will find one large oversized bedroom with a private bathroom and another bedroom with on suite bathroom. Lot is prime for redevelopment and you can purchase the home next door for endless opportunities, which is also listed for sale. Previous room rentals generated $6,600 monthly income.
| MLS # | 10839599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 48 |
| Listing Provided By | Floyd Realty Advisors | Allen A. Floyd |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,584 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave |
|---|---|
| Interior Features | Other, Roommate Plan, Split Bedroom Plan |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Block, Concrete |
| Roof | Composition |
| Foundation Details | Block |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5400 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | Home Park |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in Home Park) | |
Price: $495,000 low | high Med: $535,000 sqft: 2,584 low | high Med: 1,280 $ / sqft: $192 low | high Med: $418 On site: 48 low | high Med: 48 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | Home Park |
| School District | Grady |
| Elementary School | Centennial Place |
| High School | Grady |
| Listing VS Median (in Home Park) | |
Price: $495,000 low | high Med: $535,000 sqft: 2,584 low | high Med: 1,280 $ / sqft: $192 low | high Med: $418 On site: 48 low | high Med: 48 | |