OWN NEW IN ATLANTA - STARTING IN THE $170s. Welcome to 1070 Dill, a thoughtfully designed new-construction community offering a rare opportunity to own in one of Southwest Atlanta's most connected locations. These modern one-bedroom, two-story homes pair smart design with an urban lifestyle just minutes from the places that make this area one of Atlanta's most exciting places to call home. Inside, enjoy approximately 640 square feet of efficiently designed living space, 9-foot ceilings, contemporary finishes, quartz countertops and a full appliance package. Step outside to your private fenced backyard, while shared green space and a community dog park add even more room to enjoy life at home. And the location is hard to beat. Oakland City MARTA is approximately a two-minute walk away, with the Atlanta BeltLine and Lee + White nearby-putting restaurants, breweries, entertainment, trails and convenient access to the city within easy reach. For qualified buyers, homeownership may be even more attainable with multiple down-payment-assistance programs available, including opportunities through Invest Atlanta and other participating programs. Income and program guidelines apply. New construction. Intown Atlanta. Access to transit, the BeltLine and neighborhood amenities. And a price point starting in the $170s. 1070 Dill offers an opportunity to stop renting and start building toward something of your own. Schedule your private tour and ask about current availability, eligibility requirements and available homebuyer-assistance programs.
| MLS # | 10866756 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | HomeSmart | Diana Dandridge |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 2 |
| Acreage | 0.45 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Central Air, Electric, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Solid Surface Counters |
| Laundry Features | Common Area, Laundry Closet |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Privacy |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2207 |
|---|---|
| Tax Year | 2024 |
| Community Features | Sidewalks, Near Public Transport |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | 1070 Dill |
| School District | Carver |
| Elementary School | Perkerson |
| High School | Carver |
| Listing VS Median (in 1070 Dill) | |
Price: $170,000 low | high Med: $170,000 sqft: 640 low | high Med: 640 $ / sqft: $266 low | high Med: $266 On site: 21 low | high Med: 21 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | 1070 Dill |
| School District | Carver |
| Elementary School | Perkerson |
| High School | Carver |
| Listing VS Median (in 1070 Dill) | |
Price: $170,000 low | high Med: $170,000 sqft: 640 low | high Med: 640 $ / sqft: $266 low | high Med: $266 On site: 21 low | high Med: 21 | |