New ListingWelcome to this stunning, newly built 4-bedroom, 3.5-bathroom furnished home located in the vibrant city of Atlanta, GA! This property boasts a modern design with spacious rooms, offering the perfect blend of style, comfort, and convenience. The home comes furnished and is ideal for those looking for a move-in-ready living space. The location is another standout feature, with easy access to the interstate, making commuting a breeze. Plus, for those who travel frequently, being near Hartsfield-Jackson International Airport is an added bonus. Experience the best of Atlanta living in this beautiful home, where every detail has been carefully considered for your comfort and convenience. Whether you're relocating, traveling for work, or simply looking for a flexible living arrangement, this exceptional property is ready to welcome you home!
| MLS # | 10883028 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Farish Realty & Associates | Trista Lindsey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,941 |
| Basement | Y |
| Acreage | 0.03 |
| Appliances | Microwave, Other, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Other |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Hall |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1029.65 |
|---|---|
| Tax Year | 2025 |
| Community Features | Airport/Runway, Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30354 |
| Area | Fulton |
| Community Name | Monticello |
| School District | South Atlanta |
| Elementary School | Other |
| High School | South Atlanta |
| Listing VS Median (in Monticello) | |
Price: $375,000 low | high Med: $337,450 sqft: 1,941 low | high Med: 1,941 $ / sqft: $193 low | high Med: $174 On site: 1 low | high Med: 39 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30354 |
| Area | Fulton |
| Community Name | Monticello |
| School District | South Atlanta |
| Elementary School | Other |
| High School | South Atlanta |
| Listing VS Median (in Monticello) | |
Price: $375,000 low | high Med: $337,450 sqft: 1,941 low | high Med: 1,941 $ / sqft: $193 low | high Med: $174 On site: 1 low | high Med: 39 | |