LEVEL .88 ACRE RESIDENTIAL BULDING LOT LOCATED WITHIN ONE BLOCK OF NORTHSIDE DRIVE BY PASS. EXCELLET LOCATION IT IS A TRIANGLE SHAPED LOT WITH 202 FRONT FT ON SHADY GROVE ROAD ON THE LEFT JUST PAST HILLSIDE DRIVE .
| MLS # | 98608991 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 7958 |
| Listing Provided By | All Pro Properties | Dale Hunt |
| Zoning | RESIDENT |
|---|
| Lot Features | Open Lot |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Available, Water Available, Electricity Available |
|---|
| Tax Year | 0 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Sand Hill |
| Listing VS Median (in 30117) | |
Price: $27,500 low | high Med: $319,900 On site: 7958 low | high Med: 56 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Elementary School | Sand Hill |
| Listing VS Median (in 30117) | |
Price: $27,500 low | high Med: $319,900 On site: 7958 low | high Med: 56 | |