New ListingNEWLY, FULLY FURNISHED END UNIT TOWNHOME IS 2 YEARS NEW AND VERY WELL APPOINTED! SHORT WALKING DISTANCE TO THE HEART OF DOWNTOWN WOODSTOCK! With its modern amenities and convenient location, it seems like an ideal place to live. The absence of carpet and the presence of hard surface flooring throughout is a practical and stylish choice. The kitchen upgrades, including the quartz countertops, tile backsplash, and rollout shelves, make it both functional and aesthetically pleasing. The high ceilings on both floors and the large doors with lever hardware add to the sense of spaciousness and luxury. The upstairs bathroom is particularly impressive with its all-tile shower, frameless shower door, and large vanity. Living just a couple of blocks from downtown Woodstock offers easy access to all the city has to offer, from its vibrant arts scene to its diverse dining options and shopping opportunities. Being able to walk to these amenities makes it even more appealing. Overall, it is a wonderful place to call home!
| MLS # | 10883632 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Atlanta Communities | Patricia Bachtel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.00 |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Roommate Plan, Walk-In Closet(s) |
| Cooling | Central Air, Zoned |
| Cooling Yes / No | Yes |
| Heating | Electric, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Furnished |
| Room Kitchen Features | Kitchen Island, Solid Surface Counters |
| Laundry Features | In Hall, Upper Level |
| Accessibility Features | Accessible Entrance |
|---|---|
| Lot Features | Other |
| Construction Materials | Other |
| Roof | Other |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Playground, Sidewalks, Street Lights, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Cherokee |
| City | Woodstock |
| Zip Code | 30188 |
| Area | Cherokee |
| Community Name | Adyn Park |
| School District | Woodstock |
| Elementary School | Woodstock |
| High School | Woodstock |
| Listing VS Median (in Adyn Park) | |
Price: $2,600 low | high Med: $3,295 On site: 1 low | high Med: 26 | |
| State | GA |
|---|---|
| County | Cherokee |
| City | Woodstock |
| Zip Code | 30188 |
| Area | Cherokee |
| Community Name | Adyn Park |
| School District | Woodstock |
| Elementary School | Woodstock |
| High School | Woodstock |
| Listing VS Median (in Adyn Park) | |
Price: $2,600 low | high Med: $3,295 On site: 1 low | high Med: 26 | |